Limited Time Sale$10,499.30 cheaper than the new price!!
| Management number | 204757804 | Release Date | 2025/10/28 | List Price | $4,499.70 | Model Number | 204757804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | PL-1440E-1.0 |
| Power | 220V / 1-phase |
| Spindle Speeds | 90 - 1800 rpm |
| Spindle Bore | 1.5" |
| Spindle Nose | D1-4" |
| Threads Imperial Qty Speed | 44 / 4-112 T.P.I. |
| Threads Metric Qty Speed | 22 / .45-7.5 mm |
| Spindle Taper Sleeve | Morse #3 |
| Spindle Taper Nose | Morse #5 |
| Tailstock Quill Dia | 1.772" |
| Tailstock Quill Taper | Morse #3 |
| Tailstock Quill Travel | 4.72" |
| Bed Length | 17156 |
| Bed Width | 7.086" |
| Main Motor | 2 hp |
| Longitudinal Feeds Imperial Qty Speed | .0012" – .0294"/rev. |
| Lead Screw Diameter | .866" |
| Lead Screw Thread Pitch | 4 T.P.I. |
| Max. Swing Over Bed | 14" |
| Max. Swing Over Cross Slide | 8.6" |
| Max. Swing In Gap Dia | 19.9" |
| Cross Feeds Imperial Qty Speed | .0003" – .01"/rev. |
| Distance Between Centers | 40" |
| Feed Rod | .708" dia. |
| Dimensions (Inches) | 79x44x63 |
| Dimensions L x W x H | 76" x 30" x 61" |
| Shipping Weight | 1450 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form